DESTINATIONS
Landmarks in an infinite coast
Mandelbrot place names are explorer culture, not official borders. The coordinates below are practical jumping-off points; exact framing changes with viewport and renderer.
| Destination | Approximate coordinate | What to look for |
|---|---|---|
| Main cardioid | −0.25 + 0i | The large heart-shaped central component. |
| Period-2 bulb | −1 + 0i | Largest circular bulb attached to the cardioid. |
| Seahorse Valley | around −0.75 + 0.10i | Spirals, tendrils and seahorse-tail structures. |
| Classic deep target | −0.7436438870371587 + 0.1318259042053120i | One of the internet’s most revisited deep-zoom neighborhoods. |
| Misiurewicz two-arm spiral area | −0.77568377 + 0.13646737i | A recognizable two-arm spiral in the broader Seahorse region. |
| Elephant Valley | around +0.3 + 0i | Elephant-trunk-like corridors near the right side. |
| Far-left tip | −2 + 0i | Antenna endpoint on the real axis. |
| Cusp | +0.25 + 0i | Parabolic cusp tied to classic π iteration experiments. |

Sources & further reading:Wolfram MathWorld — Mandelbrot Set

