SHOW THE RECEIPTS
Research trail & editorial policy
Mathematical claims use established references; public deep-zoom claims stay labeled as creator/community claims because no single official record authority was found. Research checked August 10, 2026.
| Topic | Source | Use |
|---|---|---|
| Mandelbrot history | IBM History | Mandelbrot / IBM context. |
| Mandelbrot facts | Wolfram MathWorld | Set properties, named regions, dimension. |
| Fractal definitions | Wolfram MathWorld | Fractal terminology and dimension. |
| Deep zoom | mathr | Perturbation / deep zoom engineering. |
| Kalles Fraktaler | mathr | Deep-zoom software. |
| Perturbation | Ultra Fractal | Precision / perturbation documentation. |
| 3D fractals | AMS Notices | Mandelbulb context. |
| Pi in Mandelbrot | arXiv 2505.07138 | 2025 generalization. |
| Biology | NIH/PMC | Fractal lung/branching context. |
IMAGE LICENSES
Bundled image credits
| Local file | Creator | License / source |
|---|---|---|
| commons-mandelbrot-overview.jpg | Wolfgang Beyer | CC BY-SA 3.0 / GFDL — Commons |
| commons-mandelbrot-satellite-antenna.jpg | Wolfgang Beyer | CC BY-SA 3.0 / GFDL — Commons |
| commons-julia-set.jpg | Solkoll | Public domain — Commons |
| commons-mandelbulbs-fog.jpg | PantheraLeo1359531; source composition credits Tony Webster background | CC BY-SA 4.0 — Commons |
| images/generated/*.webp | Fractal Trip | 64 original procedural site renders generated for this build. |
Keep attribution for licensed images. The source page is the authority for full license conditions.

