READ THIS FIRST
There is no single “deepest fractal” metric
Mandelbrot deep-zoom records are community-driven rather than administered by one official governing body. Public posts use deepest, hardest and world record for different achievements. Fractal Trip separates magnification depth, iteration difficulty, animation duration and software capability.
RESEARCHED AUGUST 10, 2026
Public deep-zoom milestones and extreme claims
| Year / source | Reported achievement | Metric | How Fractal Trip labels it |
|---|---|---|---|
| 2010 — Orson Wang | ≈2.1×10275 (2915) | Magnification | Creator-described deepest animation as of Jan. 2010; 640×480 frames, 12 CPU cores, six months of rendering. |
| 2014 — Fractal universe | 10198, 350,000,000 iterations | Iteration difficulty | Creator-labeled iteration record; description says the prior record was 250 million iterations. |
| 2017 — Fractal universe | 750,000,000 iterations | Iteration difficulty | Creator-labeled record for iteration count at the time. |
| Fractal universe — spiral/galaxy zoom | ≈10165, 500,000,000 iterations | Iteration difficulty | Large-iteration showcase useful for comparing computational difficulty with raw magnification. |
| 2018 — Fractal universe | ≈102126, 100,000,000 iterations | Depth + iterations | A month-scale render reported for a very deep, high-iteration target. |
| 2022 — Fractal universe | 104141, 10,000,000,000 iterations | Iteration difficulty | Creator reports a final minibrot requiring ten billion iterations using Kalles Fraktaler 2.15.5. |
| Fractal Jog remaster / extension | ≈10598 | Magnification | Independent remaster/extension of Orson Wang’s classic location; creator-upload claim, not an institutional record. |
| Maths Town World Record Attempt | Part 11 ≈1020000→1021831 | Video depth / duration | Part of an 11-part, 24+ hour public world-record-attempt series ending on a mini-Mandelbrot. |
| Public 10-hour upload | 10114,514 | Magnification / duration | Creator title reports ten hours of zooming to this depth; a Jan. 2025 Mathstodon post also referred to it as the current record at that time. |
| Ben Zooms + public ranking playlist | 10250,006 | Magnification | Top-listed in the public Deep Mandelbrot Zoom Animation Ranking found during Aug. 2026 research; community-ranked, not institutionally certified. |
COMPARE LIKE WITH LIKE
Deepest does not mean hardest
Sources & further reading:Orson Wang 10^275 notesOrson Wang 10^275 video2014 / 350M iterations2017 / 750M iterations500M-iteration spiral zoom10^2126 / 100M iterations10^4141 / 10B iterationsOrson location extension ≈10^598Maths Town e20000→e2183110^114514 / 10-hour upload10^250006 uploadPublic deep-zoom rankingKalles Fraktaler 2+

